updated biweekly

Price List

FEED | |
18% Calf Starter w/Rumensin (50#) |
15.25 |
22% Calf Starter w/Rumensin (50#) | 15.95 |
16% Heifer Feed (50#) | 11.50 |
26% DMV Show Heifer (50#) | 18.00 |
40% Show Heifer Pellet (50#) | 18.65 |
40% BD Pellets (50#) | 18.00 |
12% Show Steer (50#) | 14.75 |
12% Steer “Textured” (50#) | 12.20 |
14% Steer Finisher (50#) | 10.80 |
12% All Purpose Feed (50#) | 10.10 |
16% Dairy Goat Feed (50#) | 15.60 |
DMV Boer Goat Feed (50#) | 14.65 |
Tradition Boar Goat Pellet (50#) | 16.80 |
Horse Feed 10-8% w/BP (50#) | 15.15 |
Horse Feed 11-6% (50#) | 13.90 |
Horse Feed 11-8% (50#) | 14.55 |
Horse Feed 11-10% (50#) | 14.95 |
Cool Command Balancer (50#) | 27.05 |
Cool Command Controlled (50#) | 18.45 |
Summit Senior Pellet (50#) | 17.90 |
Pig Feed –Delmarva (50#) | 11.75 |
Power Pig Starter (50#) | 23.90 |
Sheep Feed (50#) | 12.80 |
Chicken Layer (50#) | 12.85 |
Chicken Scratch (50#) | 11.40 |
HS All Flock Feed (50#) | 15.10 |
Chick Starter –Med. (50#) | 17.90 |
DMV Deer Feed (50#) | 13.80 |
Guinea Pig Feed (50#) | 21.50 |
18% Rabbit Feed (50#) | 19.40 |
Heritage Premium Horse Feed | |
Heritage Good 2 Grow (50#) | 19.15 |
Heritage Mare & Foal (50#) | 17.95 |
Heritage Performance Ultra (50#) | 19.75 |
Heritage Senior Performance (50#) | 21.00 |
Heritage Triple Threat (50#) | 19.10 |
COMMODITIES | |
Corn –Cracked (50#) | 7.75 |
Corn –Flaked (50#) | 11.40 |
Corn –Whole (50#) | 7.25 |
Oats –Whole(50#/bag) | 12.50 |
Crimped Oats (50#) | 12.65 |
Soy Bean Meal (50#) | 15.20 |
Steam Flaked Oats | 21.00 |
MINERALS & MISC | |
Beet Pulp w/Molasses (40#) | 13.30 |
Bicarb (50#) | 14.00 |
Calcium, Feed Grade(50#) | 5.95 |
CTC 4 Gram (50#) VFD Required | 21.05 |
Stock Master Mineral (50#) | 20.05 |
DMV Beef Feedlot Mineral (50#) | 19.15 |
Free Choice Heifer Mineral (50#) | 17.40 |
Hef. Mineral DMV 2-1 w/Bovatec | 32.85 |
White Oak Swine Premix (50#) | 27.80 |
Molasses “ Liquid gallon | 2.75 |
Molasses “Dried (50#) | 19.10 |
Salt, Mixing (80#) | 8.20 |
Salt Blocks White (50#) | 7.20 |
Salt Blocks “TM (50#) | 7.90 |
Sulfur Blocks (50#) | 10.10 |
TM Salt (50#/bag) | 10.00 |
Urea (50#) | 14.25 |
Safe Guard Block (25#) | 48.50 |
Safe Guard .9% (10#) | 70.00 |
PETS | |
Buttons & Bows Cat (40#) | 21.50 |
Buttons & Bows Cat (20#) | 14.20 |
Cat Stars (40#) | 30.20 |
Black Gold 26-18 (50#) | 29.75 |
Black Gold 30-20 (40#) | 36.75 |
Black Gold Mature (40#) | 31.75 |
Black Gold Beef/Barley (40#) | 31.75 |
Black Gold 26-16 (40#) Chicken/Rice | 31.75 |
GRAIN-FREE DOG FOOD | |
Black Gold 26-16 (28#) Salmon | 35.25 |
PET TREATS | |
Dog Biscuits (5#) | 5.00 |
Dog Biscuits (20#) | 22.00 |
Track Snacks w/Peppermint (1.9#) | 12.00 |
SILAGE PRESERVATIVES | |
Bullet Proof Forage Dry (50#) | 91.00 |
Bullet Proof Bunk Stabilizer 50# | 85.00 |
MILK REPLACERS – ALL MILK 20-20 | |
Green Bag 24-20 AM BOV CLMX | 65.25 |
Blue Print DB 20-20 AM NM (50#) | 66.05 |
Goat & Lamb Milk | 41.50 |
MISCELLANEOUS | |
Barn Grip (50#) | 3.70 |
Lawn & Garden Lime (50#) | 3.80 |
Hydrated Lime (50#) | 10.00 |
Solar Salt (80#) | 8.30 |
Solar Salt (50#) | 5.80 |
Sunflower Seeds (50#) | 25.25 |
Wild Bird Seed (50#) | 23.50 |
CRYSTAL-LYX | |
Beef-Lyx (250#) | 153.90 |
BGF 20% (250#) | 142.15 |
BGF 30% (250#) | 149.75 |
Brigade (250#) | 160.25 |
Buffer-Lyx (250#) | 151.25 |
Dairy-Lyx (250#) | 154.40 |
Dry Cow (250#) | 170.90 |
Hi-Mag Fescue-Lyx (250#) | 170.40 |
Iono-lyx B300 (250#) | 184.50 |
Replacement Heifer (250#) | 158.50 |
Rolyx Pro (250#) | 181.40 |
Rolyx Pro (60#) | 52.10 |
Sweet 14 (60#) | 43.40 |
Stable-Lyx w/lid (60#) | 51.30 |
Stable-Lyx (250#) | 167.00 |
Goat-Lyx (60#) | 50.40 |
Sheep-Lyx (125#) | 83.25 |
Sheep-Lyx (60#) | 50.55 |

CALL US
(410) 348-2505
OPENING HOURS
Monday-Friday: 8am - 5pm
VISIT US
29231 Morgnec Rd
Kennedyville, MD 21645