updated biweekly

Price List

FEED | |
18% Calf Starter w/Rumensin (50#) | 14.50 |
22% Calf Starter w/Rumensin (50#) | 15.20 |
16% Heifer Feed (50#) | 11.35 |
26% DMV Show Heifer (50#) | 17.15 |
40% Show Heifer Pellet (50#) | 17.50 |
40% BD Pellets (50#) | 14.35 |
12% Show Steer (50#) | 15.25 |
12% Steer “Textured” (50#) | 11.50 |
14% Steer Finisher (50#) | 10.45 |
12% All Purpose Feed (50#) | 9.50 |
16% Dairy Goat Feed (50#) | 14.75 |
DMV Boer Goat Feed (50#) | 13.35 |
Tradition Boar Goat Pellet (50#) | 16.45 |
Horse Feed 10-8% w/BP (50#) | 14.40 |
Horse Feed 11-6% (50#) | 13.30 |
Horse Feed 11-8% (50#) | 13.75 |
Horse Feed 11-10% (50#) | 14.05 |
Cool Command Balancer (50#) | 26.70 |
Cool Command Controlled (50#) | 17.70 |
Summit Senior Pellet (50#) | 16.30 |
Pig Feed –Delmarva (50#) | 12.00 |
Power Pig Starter (50#) | 21.45 |
Sheep Feed (50#) | 12.15 |
Chicken Layer (50#) | 12.55 |
Chicken Scratch (50#) | 10.75 |
Chick Developer (50#) | 15.65 |
Chick Starter –Med. (50#) | 15.25 |
DMV Deer Feed (50#) | 13.40 |
Guinea Pig Feed (50#) | 21.00 |
18% Rabbit Feed (50#) | 18.90 |
Heritage Premium Horse Feed | |
Heritage Good 2 Grow (50#) | 18.30 |
Heritage Mare & Foal (50#) | 16.85 |
Heritage Performance Ultra (50#) | 18.40 |
Heritage Senior Performance (50#) | 19.70 |
Heritage Triple Threat (50#) | 17.75 |
COMMODITIES | |
Corn –Cracked (50#) | 7.35 |
Corn –Flaked (50#) | 10.40 |
Corn –Whole (50#) | 6.85 |
Oats –Whole(50#/bag) | 11.75 |
Crimped Oats (50#) | 12.25 |
Soy Bean Meal (50#) | 15.55 |
Steam Flaked Oats | 21.00 |
MINERALS & MISC | |
Beet Pulp w/Molasses (40#) | 13.60 |
Bicarb (50#) | 14.60 |
Calcium, Feed Grade(50#) | 5.95 |
CTC 4 Gram (50#) VFD Required | 21.05 |
Stock Master Mineral (50#) | 19.15 |
DMV Beef Feedlot Mineral (50#) | 19.15 |
Free Choice Heifer Mineral (50#) | 17.40 |
Hef. Mineral DMV 2-1 w/Bovatec | 32.85 |
DesignRite Swine Premix (55#) | 32.15 |
Molasses “ Liquid gallon | 2.75 |
Molasses “Dried (50#) | 19.10 |
Salt, Mixing (80#) | 8.20 |
Salt Blocks White (50#) | 7.10 |
Salt Blocks “TM (50#) | 7.80 |
Sulfur Blocks (50#) | 10.10 |
TM Salt (50#/bag) | 10.00 |
Urea (50#) | 14.25 |
Safe Guard Block (25#) | 48.00 |
Safe Guard .9% (10#) | 70.00 |
PETS | |
Buttons & Bows Cat (40#) | 21.50 |
Buttons & Bows Cat (20#) | 14.20 |
Cat Stars (40#) | 30.20 |
Black Gold 26-18 (50#) | 29.75 |
Black Gold 30-20 (40#) | 36.75 |
Black Gold Mature (40#) | 31.25 |
Black Gold Beef/Barley (40#) | 31.75 |
Black Gold 26-16 (40#) Chicken/Rice | 31.75 |
GRAIN-FREE DOG FOOD | |
Black Gold 26-16 (28#) Salmon | 35.25 |
PET TREATS | |
Dog Biscuits (5#) | 5.00 |
Dog Biscuits (20#) | 22.00 |
Horse Treats (Apple) (7.75#) | 10.00 |
SILAGE PRESERVATIVES | |
Bullet Proof Forage Dry (50#) | 91.00 |
Bullet Proof Bunk Stabilizer 50# | 85.00 |
MILK REPLACERS – ALL MILK 20-20 | |
Green Bag 24-20 AM BOV CLMX | 61.65 |
4th Day AM w/Bio Moss (50#) | 65.45 |
Goat & Lamb Milk | 41.40 |
MISCELLANEOUS | |
Barn Grip (50#) | 3.70 |
Lawn & Garden Lime (50#) | 3.80 |
Hydrated Lime (50#) | 10.00 |
Solar Salt (80#) | 8.30 |
Solar Salt (50#) | 5.80 |
Sunflower Seeds (50#) | 21.95 |
Wild Bird Seed (50#) | 21.20 |
CRYSTAL-LYX | |
Beef-Lyx (250#) | 147.40 |
BGF 20% (250#) | 136.25 |
BGF 30% (250#) | 149.75 |
Brigade (250#) | 160.25 |
Buffer-Lyx (250#) | 151.25 |
Dairy-Lyx (250#) | 142.00 |
Dry Cow (250#) | 158.50 |
Hi-Mag Fescue-Lyx (250#) | 161.65 |
Iono-lyx B300 (250#) | 177.75 |
Replacement Heifer (250#) | 149.40 |
Rolyx Pro (250#) | 181.40 |
Rolyx Pro (60#) | 52.10 |
Sweet 14 (60#) | 43.40 |
Stable-Lyx w/lid (60#) | 50.90 |
Stable-Lyx (250#) | 161.65 |
Goat-Lyx (60#) | 48.80 |
Sheep-Lyx (125#) | 83.25 |
Sheep-Lyx (60#) | 49.10 |

CALL US
(410) 348-2505
OPENING HOURS
Monday-Friday: 8am - 5pm
VISIT US
29231 Morgnec Rd
Kennedyville, MD 21645