updated biweekly

Price List

FEED | |
18% Calf Starter w/Rumensin (50#) | 17.80 |
22% Calf Starter w/Rumensin (50#) | 18.40 |
16% Heifer Feed (50#) | 13.25 |
26% DMV Show Heifer (50#) | 20.95 |
40% Show Heifer Pellet (50#) | 20.50 |
40% BD Pellets (50#) | 21.25 |
12% Show Steer (50#) | 15.30 |
12% Steer “Textured” (50#) | 15.25 |
14% Steer Finisher (50#) | 12.45 |
12% All Purpose Feed (50#) | 12.35 |
16% Dairy Goat Feed (50#) | 19.50 |
DMV Boer Goat Feed (50#) | 17.70 |
Tradition Boar Goat Pellet (50#) | 18.35 |
Horse Feed 10-8% w/BP (50#) | 19.00 |
Horse Feed 11-6% (50#) | 18.20 |
Horse Feed 11-8% (50#) | 19.00 |
Horse Feed 11-10% (50#) | 19.40 |
Cool Command Balancer (50#) | 31.90 |
Cool Command Controlled (50#) | 21.00 |
Summit Senior Pellet (50#) | 20.90 |
Pig Feed –Delmarva (50#) | 13.80 |
Power Pig Starter (50#) | 27.10 |
Sheep Feed (50#) | 15.60 |
Chicken Layer (50#) | 14.90 |
Chicken Scratch (50#) | 14.70 |
Chick Starter –Med. (50#) | 19.45 |
DMV Deer Feed (50#) | 16.60 |
18% Rabbit Feed (50#) | 20.70 |
Heritage Premium Horse Feed | |
Heritage Good 2 Grow (50#) | 23.60 |
Heritage Mare & Foal (50#) | 22.50 |
Heritage Performance Ultra (50#) | 23.90 |
Heritage Senior Performance (50#) | 25.05 |
Heritage Triple Threat (50#) | 24.05 |
COMMODITIES | |
Corn –Cracked (50#) | 8.80 |
Corn –Flaked (50#) | 13.05 |
Corn –Whole (50#) | 8.30 |
Oats –Whole(50#/bag) | 19.45 |
Crimped Oats (50#) | 19.00 |
Soy Bean Meal (50#) | 16.90 |
Steam Flaked Oats | 31.50 |
MINERALS & MISC | |
Beet Pulp w/Molasses (40#) | 15.00 |
Bicarb (50#) | 15.00 |
Calcium, Feed Grade(50#) | 8.50 |
CTC 4 Gram (50#) VFD Required | 22.25 |
Stock Master Mineral (50#) | 23.50 |
DMV Beef Feedlot Mineral (50#) | 22.05 |
PC .20 Heifer Mineral (50#) | 15.80 |
Hef. Mineral DMV 2-1 w/Bovatec | 36.95 |
White Oak Swine Premix (50#) | 33.50 |
Molasses “ Liquid gallon | 2.75 |
Molasses “Dried (50#) | 21.90 |
Salt, Mixing (80#) | 8.20 |
Salt Blocks White (50#) | 7.20 |
Salt Blocks “TM (50#) | 7.90 |
Sulfur Blocks (50#) | 10.10 |
TM Salt (50#/bag) | 10.00 |
Urea (50#) | 35.60 |
Safe Guard Block (25#) | 50.00 |
Safe Guard .9% (10#) | 74.45 |
PETS | |
Buttons & Bows Cat (40#) | 27.50 |
Buttons & Bows Cat (20#) | 14.20 |
Black Gold 26-18 (50#) | 32.50 |
Black Gold 30-20 (40#) | 39.75 |
Black Gold Mature (40#) | 38.75 |
Black Gold Beef/Barley (40#) | 36.75 |
Black Gold 26-16 (40#) Chicken/Rice | 36.75 |
GRAIN-FREE DOG FOOD | |
Black Gold 26-16 (28#) Salmon | 37.75 |
PET TREATS | |
Dog Biscuits (5#) | 5.00 |
Dog Biscuits (20#) | 22.00 |
Track Snacks w/Peppermint (1.9#) | 12.00 |
SILAGE PRESERVATIVES | |
Bullet Proof Forage Dry (50#) | 91.00 |
Bullet Proof Bunk Stabilizer 50# | 85.00 |
MILK REPLACERS – ALL MILK 20-20 | |
Green Bag 24-20 AM BOV CLMX | 80.40 |
Blue Print DB 20-20 AM NM (50#) | 82.80 |
Goat & Lamb Milk | 51.15 |
MISCELLANEOUS | |
Barn Grip (50#) | 5.20 |
Lawn & Garden Lime (50#) | 3.80 |
Hydrated Lime (50#) | 10.45 |
Solar Salt (80#) | 8.30 |
Solar Salt (50#) | 5.80 |
Sunflower Seeds (50#) | 38.75 |
Wild Bird Seed (50#) | 26.15 |
CRYSTAL-LYX | |
Beef-Lyx (250#) | 182.40 |
BGF 20% (250#) | 168.40 |
BGF 30% (250#) | 156.00 |
Blue Print 30 LMB (250#) | 194.15 |
Brigade (250#) | 185.90 |
Buffer-Lyx (250#) | 157.50 |
Dairy-Lyx (250#) | 173.00 |
Dry Cow (250#) | 191.00 |
Hi-Mag Fescue-Lyx (250#) | 190.15 |
Iono-Lyx B300 (250#) | 231.15 |
Rolyx Pro (250#) | 219.65 |
Rolyx Pro (60#) | 61.80 |
Sweet 14 (60#) | 51.60 |
Stable-Lyx w/lid (60#) | 60.70 |
Stable-Lyx (250#) | 182.05 |
Goat-Lyx (60#) | 60.30 |
Sheep-Lyx (125#) | 95.90 |
Sheep-Lyx (60#) | 59.25 |

CALL US
(410) 348-2505
OPENING HOURS
Monday-Friday: 8am - 5pm
VISIT US
29231 Morgnec Rd
Kennedyville, MD 21645